Publisher: Activision Inc.
Developer: Paradox Interactive
Category: Action
Release Dates
N Amer - 10/15/2002
Cheat Codes and Cheats
![]() |
Status/Notes | |
|---|---|---|
| Cheat | Abby-cheat.com | |
| Cheat | Ace Gaming | |
| Cheat | ActionTrip | |
| Cheat | Active Gamer | |
| Cheat | Chapter Cheats | |
| Cheat | Cheatbrain | |
| Cheat | Game Score | |
| Cheat | IrishCheater | |
| Cheat | Playstation Alley | |
| Cheat | PSX2Codes.com | |
| Cheat | PSX2Codes.com | |
| Cheat | vCheats | |
| Cheat | World of Gaming |
| Type | Other Sources | Status/Notes |
|---|---|---|
| Cheat | A+ Cheats | |
| Cheat | Cheat Index | |
| Cheat | CheatDB.com | |
| Cheat | CheatStop | |
| Cheat | Console Cheat Codes | |
| Cheat | Game Revolution | |
| Cheat | GameWinners.com | |
| Cheat | GamingCheats.com |
ESRB Rating
X-Men: Next Dimension Ratings
7.0
GZ Rating
X-men Next Dimensional teases with a good storyline, then becomes little more than an endless slugfest
Full X-Men: Next Dimension Review
Avg. Web Rating
6.0







