Publisher: Empire Interactive
Publisher 2: Vivendi Universal Games
Developer: Cunning Developments
Category: Action
Release Dates
N Amer - 06/04/2002
Cheat Codes and Cheats
![]() |
Status/Notes | |
|---|---|---|
| Cheat | Abby-cheat.com | |
| Cheat | Ace Gaming | |
| Cheat | Chapter Cheats | |
| Cheat | Cheatbrain | |
| Cheat | Game Score | |
| Cheat | IrishCheater | |
| Cheat | Playstation Alley | |
| Cheat | PSX2Codes.com | |
| Cheat | PSX2Codes.com | |
| Cheat | vCheats | |
| Cheat | World of Gaming |
| Type | Other Sources | Status/Notes |
|---|---|---|
| Cheat | A+ Cheats | |
| Cheat | Cheat Index | |
| Cheat | CheatDB.com | |
| Cheat | Cheats.RU | |
| Cheat | CheatStop | |
| Cheat | Console Cheat Codes | |
| Cheat | edgecheats.com | |
| Cheat | Game Revolution | |
| Cheat | GameWinners.com | |
| Cheat | GamingCheats.com | |
| Cheat | The Cheaters Krypt |
ESRB Rating
Teen
Violence
Violence
Endgame Ratings
5.0
GZ Rating
Empire Interactive enters the light-gun fray with Endgame.
Avg. Web Rating
5.8






